
The PSC converter is designed to convert the code signals of analog sensors into a code equivalent, to form a supply voltage for sensors requiring power, and to connect to duplicated local LANs with a CAN interface.
The format of transmitted and received messages corresponds to the LAN protocol of the AKSU-3 complex.
The PSC meets the requirements for noise immunity of GOST R 50746 for the technical equipment of the performance group III, the criterion for the quality of operation of V.
The degree of protection is not worse than IPX5 in accordance with GOST 4254.
Type of execution | Notation | Sensor | Sensor supply | On / Off sensor power supply | ||
Amount | A type | Range of the output signal sensor | ||||
ПНЦ-01 | еК2.390.401-01 | 1 | ТС(М50), (ТС(М100)) | from 39.35 up to 163,90 Ohm | I=(2,060 ± 0,01) мА | absent |
ПНЦ-02 | еК2.390.401-02 | 1 | ГД,(ПР3, ГА, ГБ, РГ2) | from 0 to 100 mV | Umin= 11,4* В, Uном.=12* В, Umax= 13,6* В, I=(400 ± 10) мА | there is |
ПНЦ-03 | еК2.390.401-03 | 1 | ГП, ПР4 | от 0 до 100 мВ | Umin = 5.75 * B, Unom. = 6 * V. Umax = 6.9 * V, I = (900 ± 30) mA | there is |
ПНЦ-04 | еК2.390.401-04 | 1 | СВ1А | from 0 to 250 mV | Umin = 5.75 * B, Unom. = 6 * B, Umax = 6.9 * V, I = (900 ± 30) mA | there is |
ПНЦ-05 | еК2.390.401-05 | 1 | АКМ1 | from 0 to 5 mA | — | — |
ПНЦ-06 | еК2.390.401-06 | 1 | РГ1М | from 0 to 150 mV | Umin = 11.4 * B, Unom. = 12 * V Umax = 13.6 * V, I = (400 ± 10) mA | there is |
ПНЦ-07 | еК2.390.401-07 | 1 | ТП | от –5,641 до 66,466 мВ | — | — |
еК2.390.401-07 | 1 | ТС(М50), (ТС(М100)) | from 39.35 up to 163,90 Ohm | I = (2,060 ± 0,01) mA | absent | |
ПНЦ-08 | еК2.390.401-08 | 1 | Current sensor | -5 to +20 mA | — | — |
ПНЦ-09 | еК2.390.401-09 | 1 | Voltage sensor | -10 to +10 V | — | — |
ПНЦ-10 | еК2.390.401-10 | 1 | МС-IV | from 0 to 3.5 V | Umin = 5.75 * B, Unom. = 6 * V Umax = 6.9 * V, I = (900 ± 30) mA | there is |
ПНЦ-11 | еК2.390.401-11 | 1 | ПР3 | from 0 to 100 mV | Umin = 11.4 * B, Unom. = 12 * V Umax = 13.6 * V, I = (500 ± 10) mA | there is |
ПНЦ-12 | еК2.390.401-12 | 2 | TSMU Metran 274 | from 4 to 20 mA | Uout = (24 ± 0.48) B, Imax = 100 mA | absent |
ПНЦ-13 | еК2.390.401-13 | 1 | ИПТВ-206 | from 4 to 20 mA | Uout = (24 ± 0.48) B, Imax = 100 mA | absent |
ПНЦ-14 | еК2.390.401-14 | 1 | ГП2 | from 0 to 100 mV | 1) Umin = (5.75 ± 0.3) B, Unom = (6 ± 0.3) B, Umax = (6.9 ± 0.3) V 2) Umin = (5.64 ± 0.3) B, Unom = (5.94 ± 0.3) B, Umax = (6.84 ± 0.3) V 3) Umin = (4.62 ± 0.3) B, Unom = (4.87 ± 0.3) B, Umax = (5.77 ± 0.3) In Imax = (900 ± 30) mA | there is |
Note. «-» — sensor power is not generated;
«*» — ± 0.3 V The output voltage ranges are given for the XH mode)
Power Consumption:
- еК2.390.401-01, -07, -08, -09 — no more than 1,5 W;
- eK2.390.401-02, -06, -11, — not more than 9 W;
- еК2.390.401-03, -10, -14 — no more than 10 W;
- еК2.390.401-05, -12, -13 — no more than 5 W;
- eK2.390.401-04 — not more than 3 V.
Limits of the allowed basic reduced error
the conversions Υo do not exceed ± 0.1%.
The supply voltage is from 20 to 29 V DC,
received by two inputs.
The overall dimensions are 90x115x55 mm (HxWxD).
Weight — 0,5 kg.